Local Receipts
July 1, 2026 - June 30, 2027
Fiscal Year 2027
City of Quincy Local Receipts Fiscal Year 2027.
Original Estimated Revenue (Estimate Revenue for the Fiscal Year) will not be available until the State certifies the Tax Rate (January 2027).
Original Estimated Revenue (Estimate Revenue for the Fiscal Year) will not be available until the State certifies the Tax Rate (January 2027).
2026-08-07 09:07:07
Last updated: Friday, August 07, 2026 - 09:07:07 a.m.
Last updated:
Friday, 8/7/2026
09:07:07 a.m.
Friday, 8/7/2026
09:07:07 a.m.
07 - PP TAXES: (ytd revenue)$-3,901,341.37
(ytd revenue)
$-3,901,341.37| PERSONAL PROPERTY 2017 | $0.00 | $-0.27 | $0.27 |
| PERSONAL PROPERTY 2021 | $0.00 | $-9.89 | $9.89 |
| PERSONAL PROPERTY 2022 | $0.00 | $-944.55 | $944.55 |
| PERSONAL PROPERTY 2023 | $0.00 | $-771.48 | $771.48 |
| PERSONAL PROPERTY 2024 | $0.00 | $-1,706.61 | $1,706.61 |
| PERSONAL PROP TAX 2025 | $0.00 | $-1,913.53 | $1,913.53 |
| PERSONAL PROP TAX 2026 | $0.00 | $-15,083.28 | $15,083.28 |
| PERSONAL PROP TAX 2027 | $0.00 | $-3,880,911.76 | $3,880,911.76 |
| Totals: | $-3,901,341.37 | $3,901,341.37 |
08 - R/E TAXES: (ytd revenue)$-61,598,210.32
(ytd revenue)
$-61,598,210.32| REAL ESTATE TAX 2023 | $0.00 | $-86.09 | $86.09 |
| REAL ESTATE TAX 2024 | $0.00 | $-18,446.08 | $18,446.08 |
| REAL ESTATE TAX 2025 | $0.00 | $-163,363.91 | $163,363.91 |
| REAL ESTATE TAX 2026 | $0.00 | $-856,895.48 | $856,895.48 |
| REAL ESTATE TAX 2027 | $0.00 | $-60,559,418.76 | $60,559,418.76 |
| Totals: | $-61,598,210.32 | $61,598,210.32 |
09 - OTHER TAXES: (ytd revenue)$-13,108.08
(ytd revenue)
$-13,108.08| TAX TITLE REDEEMED | $0.00 | $-13,108.08 | $13,108.08 |
| Totals: | $-13,108.08 | $13,108.08 |
10 - MV EXCISE: (ytd revenue)$-872.52
(ytd revenue)
$-872.52| MOTOR VEHICLE EXCISE 2026 | $0.00 | $-872.52 | $872.52 |
| Totals: | $-872.52 | $872.52 |
11 - VESSEL EXCISE: (ytd revenue)$-5,014.00
(ytd revenue)
$-5,014.00| VESSEL EXCISE 2025 | $0.00 | $-249.00 | $249.00 |
| VESSEL EXCISE 2026 | $0.00 | $-4,765.00 | $4,765.00 |
| Totals: | $-5,014.00 | $5,014.00 |
12 - PENALTIES & INTEREST: (ytd revenue)$-101,717.95
(ytd revenue)
$-101,717.95| ADDED INTEREST/REAL ESTATE | $0.00 | $-90,888.12 | $90,888.12 |
| COSTS | $0.00 | $-3,373.01 | $3,373.01 |
| INT & PEN ON TAX LIENS | $0.00 | $-6,610.82 | $6,610.82 |
| TREASURER COST TITLE | $0.00 | $-846.00 | $846.00 |
| Totals: | $-101,717.95 | $101,717.95 |
19 - CEMETERY: (ytd revenue)$-12,145.00
(ytd revenue)
$-12,145.00| CEMETERY MISC | $0.00 | $-1,070.00 | $1,070.00 |
| CEMETERY DEEDS | $0.00 | $-175.00 | $175.00 |
| CEMETERY INTERNMENTS | $0.00 | $-8,200.00 | $8,200.00 |
| CEMETERY FOUND &GRAD | $0.00 | $-2,700.00 | $2,700.00 |
| Totals: | $-12,145.00 | $12,145.00 |
21 - FEES: (ytd revenue)$-11,847.37
(ytd revenue)
$-11,847.37| MISC. ASSESSORS | $0.00 | $-6.75 | $6.75 |
| 10% FEE FIRE WATCH DETAIL | $0.00 | $-1,158.12 | $1,158.12 |
| 10%FEE OUTSIDE POLICE DETAIL | $0.00 | $-1,295.65 | $1,295.65 |
| CERTIFIED COPIES | $0.00 | $-538.00 | $538.00 |
| DEPT. FEES POLICE | $0.00 | $-5,098.85 | $5,098.85 |
| DEPT. FEES TPAL | $0.00 | $-3,300.00 | $3,300.00 |
| MISC. PUB.WKS. HIGHWAY | $0.00 | $-450.00 | $450.00 |
| Totals: | $-11,847.37 | $11,847.37 |
22 - LICENSES & PERMITS: (ytd revenue)$-23,816.25
(ytd revenue)
$-23,816.25| MARRIAGES | $0.00 | $-720.00 | $720.00 |
| MISC. DOG LICENSE | $0.00 | $-582.75 | $582.75 |
| CITY CLERK-MISCELLANEOUS | $0.00 | $-370.00 | $370.00 |
| BUSINESS LICENSES | $0.00 | $-325.00 | $325.00 |
| BUSINESS CERTIF | $0.00 | $-120.00 | $120.00 |
| DEPT. FEES BLDG INSP | $0.00 | $-19,496.00 | $19,496.00 |
| DEPT. FEES WEIGHTS & MEAS | $0.00 | $-1,567.50 | $1,567.50 |
| HEALTH LICENSES | $0.00 | $-635.00 | $635.00 |
| Totals: | $-23,816.25 | $23,816.25 |
23 - FINES AND FORFEITS: (ytd revenue)$-1,640.00
(ytd revenue)
$-1,640.00| POLICE-ALARMS | $0.00 | $-50.00 | $50.00 |
| PARKING FINES RECEIPTS | $0.00 | $-1,590.00 | $1,590.00 |
| Totals: | $-1,640.00 | $1,640.00 |
30 - MISC RECURRING: (ytd revenue)$-1,681.00
(ytd revenue)
$-1,681.00| FURNANCE BROOK GOLF COURSE | $0.00 | $-1,681.00 | $1,681.00 |
| Totals: | $-1,681.00 | $1,681.00 |
31 - MISC. NON-RECURRING: (ytd revenue)$4,087.20
(ytd revenue)
$4,087.20| MISCELLANEOUS REIMBURSEMENTS | $0.00 | $4,087.20 | $-4,087.20 |
| Totals: | $4,087.20 | $-4,087.20 |
49 - OFS: (ytd revenue)$-1,825,525.00
(ytd revenue)
$-1,825,525.00| TRANSFER FROM SPECIAL REVENUE | $0.00 | $-1,825,525.00 | $0.00 |
| Totals: | $-1,825,525.00 |

