Local Receipts

Original Estimated Revenue (Estimate Revenue for the Fiscal Year) will not be available until the State certifies the Tax Rate (January 2025).



Last updated: Tuesday, September 17, 2024 - 09:21:51 a.m.

Download CSV

07 - PP TAXES:
(ytd revenue)
$-3,590,870.93
PERSONAL PROPERTY 2013 $0.00 $-157.28 $157.28
PERSONAL PROPERTY 2014 $0.00 $-506.66 $506.66
PERSONAL PROPERTY 2016 $0.00 $-19.89 $19.89
PERSONAL PROPERTY 2018 $0.00 $-465.54 $465.54
PERSONAL PROPERTY 2020 $0.00 $-139.97 $139.97
PERSONAL PROPERTY 2022 $0.00 $-216.43 $216.43
PERSONAL PROPERTY 2023 $0.00 $-248.82 $248.82
PERSONAL PROPERTY 2024 $0.00 $-10,779.56 $10,779.56
PERSONAL PROP TAX 2025 $0.00 $-3,578,336.78 $3,578,336.78
Totals: $-3,590,870.93 $3,590,870.93
08 - R/E TAXES:
(ytd revenue)
$-67,771,581.48
REAL ESTATE TAX 2019 $0.00 $-12.86 $12.86
REAL ESTATE TAX 2022 $0.00 $5,718.81 $-5,718.81
REAL ESTATE TAX 2023 $0.00 $-89,977.40 $89,977.40
REAL ESTATE TAX 2024 $0.00 $-982,084.65 $982,084.65
REAL ESTATE TAX 2025 $0.00 $-66,705,225.38 $66,705,225.38
Totals: $-67,771,581.48 $67,771,581.48
09 - OTHER TAXES:
(ytd revenue)
$-69,121.97
TAX TITLE REDEEMED $0.00 $-69,121.97 $69,121.97
Totals: $-69,121.97 $69,121.97
10 - MV EXCISE:
(ytd revenue)
$-771,432.39
MOTOR VEH EXCISE 2000 $0.00 $-20.77 $20.77
MOTOR VEH EXCISE 2002 $0.00 $-172.37 $172.37
MOTOR VEH EXCISE 2004 $0.00 $-10.17 $10.17
MOTOR VEH EXCISE 2005 $0.00 $-111.56 $111.56
MOTOR VEH EXCISE 2006 $0.00 $-51.25 $51.25
MOTOR VEH EXCISE 2007 $0.00 $-36.25 $36.25
MOTOR VEH EXCISE 2009 $0.00 $-86.88 $86.88
MOTOR VEH EXCISE 2010 $0.00 $-77.50 $77.50
MOTOR VEH EXCISE 2011 $0.00 $-98.75 $98.75
MOTOR VEH EXCISE 2014 $0.00 $-135.63 $135.63
MOTOR VEH EXCISE 2015 $0.00 $-88.75 $88.75
MOTOR VEH EXCISE 2016 $0.00 $197.54 $-197.54
MOTOR VEH EXCISE 2017 $0.00 $232.05 $-232.05
MOTOR VEH EXCISE 2018 $0.00 $-287.29 $287.29
MOTOR VEH EXCISE 2019 $0.00 $-1,001.24 $1,001.24
MOTOR VEH EXCISE 2020 $0.00 $-3,269.51 $3,269.51
MOTOR VEH EXCISE 2021 $0.00 $-5,296.94 $5,296.94
MOTOR VEH EXCISE 2022 $0.00 $-32,957.40 $32,957.40
MOTOR VEHICLE EXCISE 2023 $0.00 $-87,238.35 $87,238.35
MOTOR VEHICLE EXCISE 2024 $0.00 $-640,897.62 $640,897.62
MOTOR VEH EXCISE 1997 $0.00 $-23.75 $23.75
Totals: $-771,432.39 $771,432.39
11 - VESSEL EXCISE:
(ytd revenue)
$-4,433.00
VESSEL EXCISE 2021 $0.00 $-50.00 $50.00
VESSEL EXCISE 2022 $0.00 $-123.00 $123.00
VESSEL EXCISE 2023 $0.00 $-206.00 $206.00
VESSEL EXCISE 2024 $0.00 $-4,054.00 $4,054.00
Totals: $-4,433.00 $4,433.00
12 - PENALTIES & INTEREST:
(ytd revenue)
$-210,946.35
ADDED INTEREST/REAL ESTATE $0.00 $-88,721.18 $88,721.18
INT & PEN ON MOTOR VEHICLE EXC $0.00 $-75,831.56 $75,831.56
COSTS $0.00 $-9,156.00 $9,156.00
INT & PEN ON TAX LIENS $0.00 $-36,292.61 $36,292.61
TREASURER COST TITLE $0.00 $-945.00 $945.00
Totals: $-210,946.35 $210,946.35
13 - PAY IN LIEU OF TAXES:
(ytd revenue)
$-305,968.58
PAY IN LIEU OF TAXES $0.00 $-305,968.58 $305,968.58
Totals: $-305,968.58 $305,968.58
16 - RENTALS:
(ytd revenue)
$-112,903.43
GRANITE LINKS GC MEMBERSHIP RE $0.00 $-112,903.43 $112,903.43
Totals: $-112,903.43 $112,903.43
17 - SCHOOLS:
(ytd revenue)
$-4,331.17
ROTC SALARY REIMBURS $0.00 $-4,331.17 $4,331.17
Totals: $-4,331.17 $4,331.17
19 - CEMETERY:
(ytd revenue)
$-50,125.00
CEMETERY MISC $0.00 $-6,300.00 $6,300.00
CEMETERY DEEDS $0.00 $-775.00 $775.00
CEMETERY INTERNMENTS $0.00 $-33,050.00 $33,050.00
CEMETERY FOUND &GRAD $0.00 $-10,000.00 $10,000.00
Totals: $-50,125.00 $50,125.00
21 - FEES:
(ytd revenue)
$-386,277.20
CABLE ACCESS FEES $0.00 $-295,676.58 $295,676.58
MISC. CAR LEASE $0.00 $-2,770.80 $2,770.80
MISC. ASSESSORS $0.00 $-1,195.25 $1,195.25
10% FEE FIRE WATCH DETAIL $0.00 $-24,784.13 $24,784.13
10%FEE OUTSIDE POLICE DETAIL $0.00 $-18,593.84 $18,593.84
25% FEE CONSTABLES-CH41,SEC95A $0.00 $-80.00 $80.00
CERTIFIED COPIES $0.00 $-11,098.00 $11,086.00
FILING FEES-PLANNING $0.00 $-3,750.00 $3,750.00
DEPT. FEES PUBLIC SAFETY $0.00 $-200.00 $200.00
DEPT. FEES POLICE $0.00 $659.40 $-659.40
DEPT. FEES FIRE $0.00 $-10,020.00 $10,020.00
DEPT. FEES TPAL $0.00 $-300.00 $300.00
MISC. PUB.WKS. HIGHWAY $0.00 $-18,468.00 $18,468.00
Totals: $-386,277.20 $386,265.20
22 - LICENSES & PERMITS:
(ytd revenue)
$-344,445.26
MARRIAGES $0.00 $-8,325.00 $8,325.00
MISC. DOG LICENSE $0.00 $-2,815.75 $2,815.75
CLAM LICENSE $0.00 $-249.75 $249.75
CITY CLERK-MISCELLANEOUS $0.00 $-1,450.00 $1,450.00
BUSINESS LICENSES $0.00 $-1,375.00 $1,375.00
BUSINESS CERTIF $0.00 $-3,210.00 $3,210.00
DEPT. FEES BLDG INSP $0.00 $-237,849.00 $237,849.00
DEPT. FEES GAS $0.00 $-2,965.00 $2,965.00
PLUMBING INSPECTOR $0.00 $-10,435.00 $10,435.00
DEPT. FEES WEIGHTS & MEAS $0.00 $-730.00 $730.00
DEPT. FEES ELECTRICAL INSP $0.00 $-69,890.00 $69,890.00
HEALTH LICENSES $0.00 $-5,150.76 $5,150.76
Totals: $-344,445.26 $344,445.26
23 - FINES AND FORFEITS:
(ytd revenue)
$-92,239.70
FINES & FORFEITS $0.00 $-327.50 $327.50
POLICE-ALARMS $0.00 $-650.00 $650.00
CIVIL MTR VEHICLE INFRACTIONS( $0.00 $-14,962.08 $14,962.08
PARKING FINES RECEIPTS $0.00 $-76,300.12 $76,300.12
Totals: $-92,239.70 $92,239.70
25 - INTEREST INCOME:
(ytd revenue)
$-670,742.55
INTEREST EARNED $0.00 $-670,302.98 $670,302.98
INTEREST EARNED CDBG $0.00 $-439.57 $439.57
Totals: $-670,742.55 $670,742.55
30 - MISC RECURRING:
(ytd revenue)
$-1,151,373.42
MISCELLANEOUS REVENUE $0.00 $-1,083.00 $1,083.00
FURNANCE BROOK GOLF COURSE $0.00 $-71,873.52 $71,873.52
JTPA INSURANCE REIMBURSEMENTS $0.00 $-166,635.73 $166,635.73
MASS.WATER RESOURCES REIMBURS $0.00 $-911,781.17 $911,781.17
Totals: $-1,151,373.42 $1,151,373.42
31 - MISC. NON-RECURRING:
(ytd revenue)
$-24,747.75
MISCELLANEOUS REIMBURSEMENTS $0.00 $-4,068.75 $4,068.75
F.E.M.A. REIMBURSEMENTS $0.00 $-20,679.00 $20,679.00
Totals: $-24,747.75 $24,747.75
46 - STATE REVENUE:
(ytd revenue)
$-12,119,642.25
VETERANS 'REIMBURSEMENTS -75% ST $0.00 $-172,800.25 $172,800.25
ABATE TO SURV SPOUSE $0.00 $-317,047.00 $317,047.00
LOCAL AID FUND $0.00 $-3,842,566.00 $3,842,566.00
CHARTER SCHOOL REIMBURSEMENT $0.00 $-32,533.00 $32,533.00
SCHOOL AID $0.00 $-7,697,616.00 $7,697,616.00
IN LIEU OF TAXES-STATE OWNED L $0.00 $-57,080.00 $57,080.00
Totals: $-12,119,642.25 $12,119,642.25
Details
Local Receipt