Local Receipts

Original Estimated Revenue (Estimate Revenue for the Fiscal Year) will not be available until the State certifies the Tax Rate (January 2025).
Last updated: Monday, December 09, 2024 - 08:50:50 a.m.
Download CSV
07 - PP TAXES:
(ytd revenue)
$-6,725,606.22
PERSONAL PROPERTY 2013 $0.00 $-157.28 $157.28
PERSONAL PROPERTY 2014 $0.00 $-506.66 $506.66
PERSONAL PROPERTY 2016 $0.00 $-19.89 $19.89
PERSONAL PROPERTY 2018 $0.00 $-465.54 $465.54
PERSONAL PROPERTY 2020 $0.00 $-139.97 $139.97
PERSONAL PROPERTY 2021 $0.00 $-3,219.25 $3,219.25
PERSONAL PROPERTY 2022 $0.00 $-216.43 $216.43
PERSONAL PROPERTY 2023 $0.00 $-460.16 $460.16
PERSONAL PROPERTY 2024 $0.00 $-22,786.71 $22,786.71
PERSONAL PROP TAX 2025 $0.00 $-6,697,634.33 $6,697,634.33
Totals: $-6,725,606.22 $6,725,606.22
08 - R/E TAXES:
(ytd revenue)
$-136,168,073.37
REAL ESTATE TAX 2019 $0.00 $-12.86 $12.86
REAL ESTATE TAX 2022 $0.00 $5,718.81 $-5,718.81
REAL ESTATE TAX 2023 $0.00 $-363,078.11 $363,078.11
REAL ESTATE TAX 2024 $0.00 $-1,559,408.13 $1,559,408.13
REAL ESTATE TAX 2025 $0.00 $-134,251,293.08 $134,251,293.08
Totals: $-136,168,073.37 $136,168,073.37
09 - OTHER TAXES:
(ytd revenue)
$-264,441.05
TAX TITLE REDEEMED $0.00 $-264,441.05 $264,441.05
Totals: $-264,441.05 $264,441.05
10 - MV EXCISE:
(ytd revenue)
$-1,946,336.67
MOTOR VEH EXCISE 2000 $0.00 $-20.77 $20.77
MOTOR VEH EXCISE 2002 $0.00 $-232.89 $232.89
MOTOR VEH EXCISE 2004 $0.00 $-71.28 $71.28
MOTOR VEH EXCISE 2005 $0.00 $-146.56 $146.56
MOTOR VEH EXCISE 2006 $0.00 $-82.50 $82.50
MOTOR VEH EXCISE 2007 $0.00 $-36.25 $36.25
MOTOR VEH EXCISE 2008 $0.00 $-286.67 $286.67
MOTOR VEH EXCISE 2009 $0.00 $-409.38 $409.38
MOTOR VEH EXCISE 2010 $0.00 $-176.25 $176.25
MOTOR VEH EXCISE 2011 $0.00 $-218.75 $218.75
MOTOR VEH EXCISE 2012 $0.00 $-341.25 $341.25
MOTOR VEH EXCISE 2013 $0.00 $-46.88 $46.88
MOTOR VEH EXCISE 2014 $0.00 $-1,470.01 $1,470.01
MOTOR VEH EXCISE 2015 $0.00 $-311.04 $311.04
MOTOR VEH EXCISE 2016 $0.00 $-203.84 $203.84
MOTOR VEH EXCISE 2017 $0.00 $-281.70 $281.70
MOTOR VEH EXCISE 2018 $0.00 $-884.37 $884.37
MOTOR VEH EXCISE 2019 $0.00 $-2,818.85 $2,818.85
MOTOR VEH EXCISE 2020 $0.00 $-5,590.31 $5,590.31
MOTOR VEH EXCISE 2021 $0.00 $-9,956.88 $9,956.88
MOTOR VEH EXCISE 2022 $0.00 $-46,367.98 $46,367.98
MOTOR VEHICLE EXCISE 2023 $0.00 $-153,126.38 $153,126.38
MOTOR VEHICLE EXCISE 2024 $0.00 $-1,723,222.11 $1,723,222.11
MOTOR VEH EXCISE 1997 $0.00 $-23.75 $23.75
MOTOR VEH EXCISE 1999 $0.00 $-10.02 $10.02
Totals: $-1,946,336.67 $1,946,336.67
11 - VESSEL EXCISE:
(ytd revenue)
$-5,495.00
VESSEL EXCISE 2021 $0.00 $-50.00 $50.00
VESSEL EXCISE 2022 $0.00 $-123.00 $123.00
VESSEL EXCISE 2023 $0.00 $-244.00 $244.00
VESSEL EXCISE 2024 $0.00 $-5,078.00 $5,078.00
Totals: $-5,495.00 $5,495.00
12 - PENALTIES & INTEREST:
(ytd revenue)
$-543,574.39
TREASURER COST TITLE $0.00 $-1,575.00 $1,575.00
ADDED INTEREST/REAL ESTATE $0.00 $-260,177.49 $260,177.49
INT & PEN ON MOTOR VEHICLE EXC $0.00 $-185,059.91 $185,059.91
COSTS $0.00 $-23,739.19 $23,739.19
INT & PEN ON TAX LIENS $0.00 $-73,022.80 $73,022.80
Totals: $-543,574.39 $543,574.39
13 - PAY IN LIEU OF TAXES:
(ytd revenue)
$-780,710.17
PAY IN LIEU OF TAXES $0.00 $-780,710.17 $780,710.17
Totals: $-780,710.17 $780,710.17
14 - MEALS TAX:
(ytd revenue)
$-740,472.35
MEALS TAX $0.00 $-740,472.35 $740,472.35
Totals: $-740,472.35 $740,472.35
16 - RENTALS:
(ytd revenue)
$-274,086.28
GRANITE LINKS GC MEMBERSHIP RE $0.00 $-270,340.32 $270,340.32
T MOBILE TOWER RENTALS $0.00 $-3,745.96 $3,745.96
Totals: $-274,086.28 $274,086.28
17 - SCHOOLS:
(ytd revenue)
$-13,662.86
ROTC SALARY REIMBURS $0.00 $-13,662.86 $13,662.86
Totals: $-13,662.86 $13,662.86
19 - CEMETERY:
(ytd revenue)
$-118,560.00
CEMETERY MISC $0.00 $-17,085.00 $17,085.00
CEMETERY DEEDS $0.00 $-1,125.00 $1,125.00
CEMETERY INTERNMENTS $0.00 $-82,350.00 $82,350.00
CEMETERY FOUND &GRAD $0.00 $-18,000.00 $18,000.00
Totals: $-118,560.00 $118,560.00
21 - FEES:
(ytd revenue)
$-516,956.07
MISC. CAR LEASE $0.00 $-5,689.80 $5,689.80
MISC. ASSESSORS $0.00 $-3,615.75 $3,615.75
10% FEE FIRE WATCH DETAIL $0.00 $-43,149.67 $43,149.67
10%FEE OUTSIDE POLICE DETAIL $0.00 $-33,177.79 $33,177.79
25% FEE CONSTABLES-CH41,SEC95A $0.00 $-1,266.50 $1,266.50
CERTIFIED COPIES $0.00 $-27,378.00 $27,378.00
RECORDINGS $0.00 $-495.00 $495.00
FILING FEES-PLANNING $0.00 $-22,630.00 $22,630.00
DEPT. FEES PUBLIC SAFETY $0.00 $-3,599.08 $3,599.08
DEPT. FEES POLICE $0.00 $-20,798.90 $20,798.90
DEPT. FEES FIRE $0.00 $-26,815.00 $26,815.00
MISC. PUB.WKS. HIGHWAY $0.00 $-36,301.00 $36,301.00
MISC. VETERANS SERVICE $0.00 $-733.00 $733.00
DEPT. FEES TPAL $0.00 $4,370.00 $-4,370.00
CABLE ACCESS FEES $0.00 $-295,676.58 $295,676.58
Totals: $-516,956.07 $516,956.07
22 - LICENSES & PERMITS:
(ytd revenue)
$-1,414,400.53
MARRIAGES $0.00 $-17,910.00 $17,910.00
CITY CLERK-MISCELLANEOUS $0.00 $-2,160.00 $2,160.00
BUSINESS LICENSES $0.00 $-1,125.00 $1,125.00
BUSINESS CERTIF $0.00 $-7,600.00 $7,600.00
ALCOHOL & BEVERAGES $0.00 $2,000.00 $-2,000.00
MISC. DOG LICENSE $0.00 $-4,195.00 $4,195.00
HEALTH LICENSES $0.00 $-13,406.76 $13,406.76
CLAM LICENSE $0.00 $-458.50 $458.50
DEPT. FEES BLDG INSP $0.00 $-1,138,931.77 $1,139,041.77
DEPT. FEES GAS $0.00 $-12,705.00 $12,705.00
DEPT. FEES WEIGHTS & MEAS $0.00 $-4,740.00 $4,740.00
DEPT. FEES ELECTRICAL INSP $0.00 $-144,958.50 $144,958.50
PLUMBING INSPECTOR $0.00 $-68,210.00 $68,210.00
Totals: $-1,414,400.53 $1,414,510.53
23 - FINES AND FORFEITS:
(ytd revenue)
$-194,708.46
FINES & FORFEITS $0.00 $-367.50 $367.50
FIRE FALSE ALARM FEES $0.00 $-100.00 $100.00
POLICE-ALARMS $0.00 $-1,650.00 $1,650.00
CIVIL MTR VEHICLE INFRACTIONS( $0.00 $-34,784.70 $34,784.70
NON-CRIMINAL FINE (CLERK) $0.00 $-100.00 $100.00
PARKING FINES RECEIPTS $0.00 $-153,491.26 $153,491.26
PARKING FINES LOCKBOX $0.00 $-4,215.00 $4,215.00
Totals: $-194,708.46 $194,708.46
25 - INTEREST INCOME:
(ytd revenue)
$-687,016.37
INTEREST EARNED $0.00 $-686,474.86 $686,474.86
INTEREST EARNED CDBG $0.00 $-541.51 $541.51
Totals: $-687,016.37 $687,016.37
30 - MISC RECURRING:
(ytd revenue)
$-1,481,255.20
URBAN REDEVELOPMENT $0.00 $-114,618.71 $114,618.71
MISCELLANEOUS REVENUE $0.00 $-2,029.24 $2,029.24
JTPA INSURANCE REIMBURSEMENTS $0.00 $-279,251.85 $279,251.85
MASS.WATER RESOURCES REIMBURS $0.00 $-911,781.17 $911,781.17
FURNANCE BROOK GOLF COURSE $0.00 $-173,574.23 $173,574.23
Totals: $-1,481,255.20 $1,481,255.20
31 - MISC. NON-RECURRING:
(ytd revenue)
$-38,141.53
F.E.M.A. REIMBURSEMENTS $0.00 $4,320.00 $-4,320.00
MISCELLANEOUS REIMBURSEMENTS $0.00 $-42,461.53 $42,461.53
Totals: $-38,141.53 $38,141.53
37 - CANNABIS EXCISE:
(ytd revenue)
$-108,778.02
CANNABIS EXCISE 2024 $0.00 $-108,778.02 $108,778.02
Totals: $-108,778.02 $108,778.02
46 - STATE REVENUE:
(ytd revenue)
$-24,372,712.46
VETERANS 'REIMBURSEMENTS -75% ST $681,819.00 $-548,722.46 $-133,096.54
ABATE TO SURV SPOUSE $332,936.00 $-515,175.00 $182,239.00
LOCAL AID FUND $23,511,939.00 $-7,685,132.00 $-15,826,807.00
CHARTER SCHOOL REIMBURSEMENT $252,650.00 $-55,448.00 $-197,202.00
SCHOOL AID $46,126,903.00 $-15,395,232.00 $-30,731,671.00
IN LIEU OF TAXES-STATE OWNED L $700,872.00 $-173,003.00 $-527,869.00
Totals: $71,607,119.00 $-24,372,712.46 $-47,234,406.54
Details
Local Receipt