Local Receipts

Original Estimated Revenue (Estimate Revenue for the Fiscal Year) will not be available until the State certifies the Tax Rate (January 2025).
Last updated: Friday, March 21, 2025 - 09:11:46 a.m.
Download CSV

07 - PP TAXES:
(ytd revenue)
$-11,061,567.90
PERSONAL PROPERTY 2013 $0.00 $-157.28 $157.28
PERSONAL PROPERTY 2014 $0.00 $-506.66 $506.66
PERSONAL PROPERTY 2016 $0.00 $-19.89 $19.89
PERSONAL PROPERTY 2017 $0.00 $-92.83 $92.83
PERSONAL PROPERTY 2018 $0.00 $-881.31 $881.31
PERSONAL PROPERTY 2019 $0.00 $-514.73 $514.73
PERSONAL PROPERTY 2020 $0.00 $-1,297.82 $1,297.82
PERSONAL PROPERTY 2021 $0.00 $-3,793.29 $3,793.29
PERSONAL PROPERTY 2022 $0.00 $-1,466.90 $1,466.90
PERSONAL PROPERTY 2023 $0.00 $-4,653.17 $4,653.17
PERSONAL PROPERTY 2024 $0.00 $-27,998.26 $27,998.26
PERSONAL PROP TAX 2025 $0.00 $-11,020,185.76 $11,020,185.76
Totals: $-11,061,567.90 $11,061,567.90
08 - R/E TAXES:
(ytd revenue)
$-215,783,601.51
REAL ESTATE TAX 2018 $0.00 $22.02 $-22.02
REAL ESTATE TAX 2019 $0.00 $-1,022.31 $1,022.31
REAL ESTATE TAX 2020 $0.00 $-1,503.20 $1,503.20
REAL ESTATE TAX 2022 $0.00 $73,360.38 $-73,360.38
REAL ESTATE TAX 2023 $0.00 $-267,257.49 $267,257.49
REAL ESTATE TAX 2024 $0.00 $-1,924,113.43 $1,924,113.43
REAL ESTATE TAX 2025 $0.00 $-213,663,087.48 $213,663,087.48
Totals: $-215,783,601.51 $215,783,601.51
09 - OTHER TAXES:
(ytd revenue)
$-548,720.83
TAX TITLE REDEEMED $0.00 $-548,720.83 $548,720.83
Totals: $-548,720.83 $548,720.83
10 - MV EXCISE:
(ytd revenue)
$-8,544,802.77
MOTOR VEH EXCISE 2000 $0.00 $-20.77 $20.77
MOTOR VEH EXCISE 2002 $0.00 $-232.89 $232.89
MOTOR VEH EXCISE 2004 $0.00 $-241.95 $241.95
MOTOR VEH EXCISE 2005 $0.00 $-182.81 $182.81
MOTOR VEH EXCISE 2006 $0.00 $-82.50 $82.50
MOTOR VEH EXCISE 2007 $0.00 $-36.25 $36.25
MOTOR VEH EXCISE 2008 $0.00 $-286.67 $286.67
MOTOR VEH EXCISE 2009 $0.00 $-836.58 $836.58
MOTOR VEH EXCISE 2010 $0.00 $-176.25 $176.25
MOTOR VEH EXCISE 2011 $0.00 $-279.69 $279.69
MOTOR VEH EXCISE 2012 $0.00 $-453.75 $453.75
MOTOR VEH EXCISE 2013 $0.00 $-279.38 $279.38
MOTOR VEH EXCISE 2014 $0.00 $-1,790.01 $1,790.01
MOTOR VEH EXCISE 2015 $0.00 $-550.63 $550.63
MOTOR VEH EXCISE 2016 $0.00 $-934.44 $934.44
MOTOR VEH EXCISE 2017 $0.00 $-402.31 $402.31
MOTOR VEH EXCISE 2018 $0.00 $-1,049.85 $1,049.85
MOTOR VEH EXCISE 2019 $0.00 $-3,536.66 $3,536.66
MOTOR VEH EXCISE 2020 $0.00 $-7,789.99 $7,789.99
MOTOR VEH EXCISE 2021 $0.00 $-14,505.14 $14,505.14
MOTOR VEH EXCISE 2022 $0.00 $-66,352.38 $66,352.38
MOTOR VEHICLE EXCISE 2023 $0.00 $-261,417.93 $261,417.93
MOTOR VEHICLE EXCISE 2024 $0.00 $-2,340,304.67 $2,340,304.67
MOTOR VEHICLE EXCISE 2025 $0.00 $-5,843,025.50 $5,843,025.50
MOTOR VEH EXCISE 1997 $0.00 $-23.75 $23.75
MOTOR VEH EXCISE 1999 $0.00 $-10.02 $10.02
Totals: $-8,544,802.77 $8,544,802.77
11 - VESSEL EXCISE:
(ytd revenue)
$-6,118.00
VESSEL EXCISE 2021 $0.00 $-50.00 $50.00
VESSEL EXCISE 2022 $0.00 $-138.00 $138.00
VESSEL EXCISE 2023 $0.00 $-350.00 $350.00
VESSEL EXCISE 2024 $0.00 $-5,580.00 $5,580.00
Totals: $-6,118.00 $6,118.00
12 - PENALTIES & INTEREST:
(ytd revenue)
$-942,205.55
TREASURER COST TITLE $0.00 $-3,132.00 $3,132.00
ADDED INTEREST/VESSEL $0.00 $-20.00 $20.00
ADDED INTEREST/REAL ESTATE $0.00 $-416,122.30 $416,122.30
INT & PEN ON MOTOR VEHICLE EXC $0.00 $-320,833.19 $320,833.19
COSTS $0.00 $-36,361.19 $36,361.19
INT & PEN ON TAX LIENS $0.00 $-165,736.87 $165,736.87
Totals: $-942,205.55 $942,205.55
13 - PAY IN LIEU OF TAXES:
(ytd revenue)
$-1,163,841.31
PAY IN LIEU OF TAXES $0.00 $-1,163,841.31 $1,163,841.31
Totals: $-1,163,841.31 $1,163,841.31
14 - MEALS TAX:
(ytd revenue)
$-1,460,647.73
MEALS TAX $0.00 $-1,460,647.73 $1,460,647.73
Totals: $-1,460,647.73 $1,460,647.73
16 - RENTALS:
(ytd revenue)
$-311,608.29
GRANITE LINKS GC MEMBERSHIP RE $0.00 $-307,862.33 $307,862.33
T MOBILE TOWER RENTALS $0.00 $-3,745.96 $3,745.96
Totals: $-311,608.29 $311,608.29
17 - SCHOOLS:
(ytd revenue)
$-32,271.30
ROTC SALARY REIMBURS $0.00 $-32,271.30 $32,271.30
Totals: $-32,271.30 $32,271.30
18 - LIBRARY:
(ytd revenue)
$-9,068.67
LIBRARY MISC $0.00 $-9,068.67 $9,068.67
Totals: $-9,068.67 $9,068.67
19 - CEMETERY:
(ytd revenue)
$-221,360.00
CEMETERY MISC $0.00 $-35,035.00 $35,035.00
CEMETERY DEEDS $0.00 $-1,875.00 $1,875.00
CEMETERY INTERNMENTS $0.00 $-160,800.00 $160,800.00
CEMETERY FOUND &GRAD $0.00 $-23,650.00 $23,650.00
Totals: $-221,360.00 $221,360.00
21 - FEES:
(ytd revenue)
$-1,146,767.20
MISC. CAR LEASE $0.00 $-9,903.60 $9,903.60
MISC. ASSESSORS $0.00 $-7,256.00 $7,256.00
BAD CHECK FEES $0.00 $-75.00 $75.00
7%FEE FIRE ALARM DETAIL $0.00 $-527.44 $527.44
10% FEE FIRE WATCH DETAIL $0.00 $-64,888.35 $64,888.35
10%FEE OUTSIDE POLICE DETAIL $0.00 $-111,011.17 $111,011.17
25% FEE CONSTABLES-CH41,SEC95A $0.00 $-1,771.50 $1,771.50
CERTIFIED COPIES $0.00 $-55,158.00 $55,158.00
RECORDINGS $0.00 $-495.00 $495.00
FILING FEES-PLANNING $0.00 $-39,130.00 $39,130.00
DEPT. FEES PUBLIC SAFETY $0.00 $-26,978.90 $26,978.90
DEPT. FEES POLICE $0.00 $-39,504.55 $39,504.55
DEPT. FEES FIRE $0.00 $-65,802.88 $65,802.88
MISC. PUB.WKS. HIGHWAY $0.00 $-39,509.00 $39,509.00
MISC. VETERANS SERVICE $0.00 $-733.00 $733.00
DEPT. FEES TPAL $0.00 $-112,030.00 $112,030.00
CABLE ACCESS FEES $0.00 $-571,992.81 $571,992.81
Totals: $-1,146,767.20 $1,146,767.20
22 - LICENSES & PERMITS:
(ytd revenue)
$-2,808,197.54
MARRIAGES $0.00 $-29,995.00 $29,995.00
CITY CLERK-MISCELLANEOUS $0.00 $-2,413.75 $2,413.75
BUSINESS LICENSES $0.00 $-50,340.00 $50,340.00
BUSINESS CERTIF $0.00 $-14,465.00 $14,465.00
ALCOHOL & BEVERAGES $0.00 $-292,410.00 $292,410.00
MISC. DOG LICENSE $0.00 $-4,781.25 $4,781.25
HEALTH LICENSES $0.00 $-32,279.92 $32,279.92
CLAM LICENSE $0.00 $-458.50 $458.50
DEPT. FEES BLDG INSP $0.00 $-1,698,397.37 $1,697,987.37
DEPT. FEES GAS $0.00 $-27,180.00 $27,180.00
DEPT. FEES WEIGHTS & MEAS $0.00 $-13,093.00 $13,093.00
DEPT. FEES ELECTRICAL INSP $0.00 $-533,083.75 $533,083.75
PLUMBING INSPECTOR $0.00 $-109,300.00 $109,300.00
Totals: $-2,808,197.54 $2,807,787.54
23 - FINES AND FORFEITS:
(ytd revenue)
$-420,562.59
FINES & FORFEITS $0.00 $-952.50 $952.50
FIRE FALSE ALARM FEES $0.00 $-100.00 $100.00
POLICE-ALARMS $0.00 $-3,950.00 $3,950.00
CIVIL MTR VEHICLE INFRACTIONS( $0.00 $-54,011.66 $54,011.66
NON-CRIMINAL FINE (CLERK) $0.00 $-100.00 $100.00
PARKING FINES RECEIPTS $0.00 $-357,233.43 $357,233.43
PARKING FINES LOCKBOX $0.00 $-4,215.00 $4,215.00
Totals: $-420,562.59 $420,562.59
25 - INTEREST INCOME:
(ytd revenue)
$-1,852,036.55
INTEREST EARNED $0.00 $-1,851,193.87 $1,851,193.87
INTEREST EARNED CDBG $0.00 $-842.68 $842.68
Totals: $-1,852,036.55 $1,852,036.55
30 - MISC RECURRING:
(ytd revenue)
$-2,039,639.86
URBAN REDEVELOPMENT $0.00 $-230,090.43 $230,090.43
MISCELLANEOUS REVENUE $0.00 $-4,342.76 $4,342.76
JTPA INSURANCE REIMBURSEMENTS $0.00 $-455,559.21 $455,559.21
MASS.WATER RESOURCES REIMBURS $0.00 $-911,781.17 $911,781.17
FURNANCE BROOK GOLF COURSE $0.00 $-437,866.29 $437,866.29
Totals: $-2,039,639.86 $2,039,639.86
31 - MISC. NON-RECURRING:
(ytd revenue)
$-31,827.72
F.E.M.A. REIMBURSEMENTS $0.00 $4,320.00 $-4,320.00
MISCELLANEOUS REIMBURSEMENTS $0.00 $-36,147.72 $36,147.72
Totals: $-31,827.72 $31,827.72
37 - CANNABIS EXCISE:
(ytd revenue)
$-229,420.07
CANNABIS EXCISE 2024 $0.00 $-229,420.07 $229,420.07
Totals: $-229,420.07 $229,420.07
46 - STATE REVENUE:
(ytd revenue)
$-48,081,881.46
VETERANS 'REIMBURSEMENTS -75% ST $681,819.00 $-548,722.46 $-133,096.54
ABATE TO SURV SPOUSE $332,936.00 $-677,291.00 $344,355.00
LOCAL AID FUND $23,511,939.00 $-15,598,532.00 $-7,913,407.00
CHARTER SCHOOL REIMBURSEMENT $252,650.00 $-201,383.00 $-51,267.00
SCHOOL AID $46,126,903.00 $-30,765,264.00 $-15,361,639.00
IN LIEU OF TAXES-STATE OWNED L $700,872.00 $-290,689.00 $-410,183.00
Totals: $71,607,119.00 $-48,081,881.46 $-23,525,237.54
Details