2025 Budget - General Fund

Total: $425,666,662.88

General Fund Categories

Download CSV
Animal Control - Total: $164,438.08
Enforces animal ordinances and controls nuisance wildlife. Most ordinances are dog-related, ensuring that dogs are properly vaccinated and licensed every year.
Personal Services
129251 510130 OVERTIME $4,128.00
129251 510140 LONGEVITY $2,000.00
129251 510141 SHIFT DIFFERENTIAL $517.08
129251 510149 UNIFORM $1,000.00
129251 512309 ANIMAL CONTROL OFFICER $80,092.00
129251 512310 ASST. ANIMAL CONTOL OFFICER $60,201.00
Totals: $147,938.08

Contractual
129252 520400 REPAIRS:MAINTENANCE $10,000.00
129252 530000 PROFESSIONAL/TECH $1,500.00
Totals: $11,500.00

Expenditures
129254 540200 OFFICE SUPPLIES $1,000.00
129254 540300 MAINTENANCE SUPPLIES $4,000.00
Totals: $5,000.00


TOTAL - ANIMAL CONTROL:
$164,438.08

Assessors - Total: $1,521,423.36
Values more than 27,000 properties and determines each property's tax. Administers over 74,000 motor vehicle and boat excise bills and oversees all property tax exemptions. Accounts for 75% of the City's funding revenue.
Personal Services
114151 510008 CHAIRPERSON, BOARD OF ASSESSOR $159,135.00
114151 510009 BOARD OF ASSESSOR(S) $229,414.10
114151 510011 DEPUTY COMMERCIAL ASSESSOR $136,856.10
114151 510123 PRINCIPAL CLERK I $48,337.00
114151 510124 PRINCIPAL CLERK II $57,135.66
114151 510130 OVERTIME $1,615.00
114151 510140 LONGEVITY $775.00
114151 510193 PREMIUM PAY $780.00
114151 512034 STUDENT INTERN $6,000.00
114151 512118 HEAD CLERK $64,547.00
114151 512144 ASSESSMENT SUPERVISOR $85,243.00
114151 512147 METHODOLOGIST/APPRAISER $100,785.50
Totals: $890,623.36

Contractual
114152 530000 PROFESSIONAL/TECH $10,300.00
114152 530303 CONTRACTED $300,000.00
114152 530330 REQ'D REVAL APPRAISAL SOFTWARE $300,000.00
Totals: $610,300.00

Expenditures
114154 540200 OFFICE SUPPLIES $8,000.00
114154 570100 TRAVEL IN STATE $10,000.00
114154 570300 DUES - SUBSCRIPTIONS $2,500.00
Totals: $20,500.00


TOTAL - ASSESSORS:
$1,521,423.36

Celebrations - Total: $300,000.00
Pays for community events including Flag Day, the annual Christmas Parade, the Lunar New Year Festival, as well as holiday decorations.
Expenditures
169254 570800 UNCLASSIFIED $300,000.00
Totals: $300,000.00


TOTAL - CELEBRATIONS:
$300,000.00

Cemetery - Total: $1,246,639.00
Operates and maintains six cemeteries. Ensures that burial is handled professionally and with compassion for the living and respect for the deceased.
Personal Services
149151 510130 OVERTIME $130,000.00
149151 510140 LONGEVITY $2,000.00
149151 510189 CLOTHING $15,625.00
149151 510192 TOOL ALLOWANCE $1,920.00
149151 512072 SUMMER HELP $30,000.00
149151 512118 HEAD CLERK $72,774.00
149151 512404 GEN.FOREMAN-TIMEKEEPER $90,786.00
149151 512410 MASON $63,280.00
149151 512416 LAB,HVY MEO II $116,568.00
149151 512438 WKG.FOREMAN-HVY.MEO $63,280.00
149151 512451 FOREMAN $166,844.00
149151 512465 MOTOR EQUIP REPAIRMAN II $72,312.00
149151 512600 LABORER, GARDENER $251,190.00
149151 512601 CEMETERY MAINT.MAN $106,240.00
Totals: $1,182,819.00

Contractual
149152 520400 REPAIRS:MAINTENANCE $17,500.00
Totals: $17,500.00

Expenditures
149154 540200 OFFICE SUPPLIES $1,200.00
149154 540600 GROUNDSKPNG SUPPLIES $30,000.00
149154 540800 VEHICULAR SUPPLIES $15,000.00
149154 570300 DUES - SUBSCRIPTIONS $120.00
Totals: $46,320.00


TOTAL - CEMETERY:
$1,246,639.00

Census - Total: $100,000.00
Conducts an annual local census of Quincy residents.
Expenditures
116854 570800 UNCLASSIFIED $100,000.00
Totals: $100,000.00


TOTAL - CENSUS:
$100,000.00

City Council - Total: $719,422.86
Authorizes public improvements and expenditures; adopts regulations and ordinances; reviews and approves the City's annual budget; manages related legislative tasks.
Personal Services
111151 510002 CITY COUNCILLOR $268,328.08
111151 510003 CITY AUDITOR $143,772.85
111151 510025 ADMIN.ASST.TO COUNCIL $67,545.80
111151 510026 CLERK OF COMMITTEES $101,173.64
111151 510140 LONGEVITY $1,950.00
111151 510156 CLERK $2,007.69
111151 510193 PREMIUM PAY $2,349.00
111151 512143 ADMIN. ASSISTANT $67,545.80
Totals: $654,672.86

Contractual
111152 520400 REPAIRS:MAINTENANCE $2,750.00
111152 530000 PROFESSIONAL/TECH $20,500.00
111152 530608 COMMUNICATIONS-AT LARGE $1,000.00
111152 530609 COMMUNICATIONS-AT LARGE $1,000.00
111152 530700 COMMUNICATIONS-AT LARGE $1,000.00
111152 530701 COMMUNICATIONS-WARD I $5,000.00
111152 530702 COMMUNICATIONS-WARD II $5,000.00
111152 530703 COMMUNICATIONS-WARD III $5,000.00
111152 530704 COMMUNICATIONS-WARD IV $5,000.00
111152 530705 COMMUNICATIONS-WARD V $5,000.00
111152 530706 COMMUNICATIONS-WARD VI $5,000.00
Totals: $56,250.00

Expenditures
111154 540200 OFFICE SUPPLIES $8,000.00
111154 570304 CONFERENCES $500.00
Totals: $8,500.00


TOTAL - CITY COUNCIL:
$719,422.86

Clerk - Total: $548,488.00
Oversees daily operations of both the Vital statistics and elections departments and manages the Licensing Board. Clerk for the City Council, responsible for keeping City records and Campaign Finance reports.
Personal Services
116151 510130 OVERTIME $10,000.00
116151 510140 LONGEVITY $2,700.00
116151 510142 EDUCATION PAY $2,192.00
116151 510193 PREMIUM PAY $780.00
116151 512010 CITY CLERK $159,135.00
116151 512011 ASSISTANT CITY CLERK $91,743.00
116151 512099 PUBLIC RECORDS OFFICER/ADMIN S $73,052.00
116151 512123 PRINCIPAL CLERK I $58,900.00
116151 512140 CLERK TYPIST $45,936.00
Totals: $444,438.00

Contractual
116152 520400 REPAIRS:MAINTENANCE $300.00
116152 530400 COMMUNICATION $20,000.00
116152 530800 OTHER PURCHASED SERV $78,000.00
Totals: $98,300.00

Expenditures
116154 540200 OFFICE SUPPLIES $5,000.00
116154 570300 DUES - SUBSCRIPTIONS $750.00
Totals: $5,750.00


TOTAL - CLERK:
$548,488.00

Collection & Disposal - Total: $9,995,099.00
Collects and disposes of solid waste, household hazardous waste, recyclables, and yard waste in a manner that is environmentally sound, cost-effective, and safe, promoting a healthy environment.
Contractual
143352 530310 DISPOSAL SOLID WASTE $3,209,785.00
143352 530311 COLLECTION SOLID WASTE $5,124,914.00
143352 530314 30 YARD CONTAINERS $12,000.00
143352 530316 ELECTRONIC DISPOSAL $50,000.00
143352 530317 HOUSEHOLD HAZ MAT $50,000.00
143352 530318 RECYCLE BINS $15,000.00
143352 530320 PROMO/ADVERTSING $45,000.00
143352 530326 RECYCLABLE MATERIAL MANAGEMENT $1,478,400.00
143352 530327 STREET SWEEPINGS DISPOSAL $10,000.00
Totals: $9,995,099.00


TOTAL - COLLECTION & DISPOSAL:
$9,995,099.00

Council On Aging - Total: $1,009,501.00
Provides a myriad of services to our senior citizens.
Personal Services
154151 510110 SALARY/WAGE PERM $13,027.00
154151 510130 OVERTIME $1,615.00
154151 510140 LONGEVITY $6,901.00
154151 510193 PREMIUM PAY $780.00
154151 510729 SR. CLERK TYPIST I $32,739.00
154151 512119 HEAD ADMINISTRATIVE CLERK $90,985.00
154151 512246 DIRECTOR $127,308.00
154151 512610 SOCIAL SERVICES TECHNICIAN $60,317.00
154151 512611 SOCIAL SERVICE AGENT $148,526.00
154151 512800 SOCIAL SERVICES TECHNICIAN $428,308.00
154151 512900 SWAP PROGRAM $35,450.00
Totals: $945,956.00

Contractual
154152 520000 PURCHASE SERVICES $1,500.00
154152 520400 REPAIRS:MAINTENANCE $1,500.00
154152 520406 REPAIRS:VEHICLES $8,000.00
154152 530303 CONTRACTED $48,800.00
Totals: $59,800.00

Expenditures
154154 540200 OFFICE SUPPLIES $3,000.00
154154 540202 POSTAGE/STATIONERY $220.00
154154 570300 DUES - SUBSCRIPTIONS $400.00
154154 570303 MEMBERSHIPS $125.00
Totals: $3,745.00


TOTAL - COUNCIL ON AGING:
$1,009,501.00

Court Judgments - Total: $350,000.00
Funds court-ordered judgments and negotiated settlements.
Expenditures
194154 570600 JUDGMENTS $50,000.00
194154 570601 SETTLEMENTS $300,000.00
Totals: $350,000.00


TOTAL - COURT JUDGMENTS:
$350,000.00

Debt Service - Total: $57,548,774.00
Expenditures
170059 590101 PRINCIPAL LONG-TERM SCHOOLS $4,537,242.00
170059 590103 PRINCIPAL LONG-TERM OTHER $17,684,416.00
170059 590109 PENSION OBLIGATION BONDS $17,288,150.00
170059 590151 INTEREST LONG-TERM SCHOOLS $4,154,326.00
170059 590153 INTEREST LONG-TERM OTHER $13,884,640.00
Totals: $57,548,774.00


TOTAL - DEBT SERVICE:
$57,548,774.00

Department of Grant Management - Total: $444,443.25
Responsible for identifying and managing grant opportunities, while ensuring compliance and offering support to various City departments. Additionally, the department administers and reports on federal funding opportunities.
Personal Services
113351 510404 DIRECTOR OF GRANT MANAGEMENT $122,003.25
113351 510405 GRANT FUNDS MANAGER $95,000.00
113351 512245 GRANT WRITER $100,940.00
Totals: $317,943.25

Contractual
113352 530303 CONTRACTED $50,000.00
113352 530345 GRANT MANAGEMENT SOFTWARE $50,000.00
Totals: $100,000.00

Expenditures
113354 540200 OFFICE SUPPLIES $5,000.00
113354 560302 AUDIT OF MUNI ACCOUNTING $10,000.00
113354 570200 TRAVEL OUT OF STATE $5,000.00
113354 570300 DUES - SUBSCRIPTIONS $1,500.00
113354 570304 CONFERENCES $5,000.00
Totals: $26,500.00


TOTAL - DEPARTMENT OF GRANT MANAGEMENT:
$444,443.25

Downtown District - Total: $806,550.60
Maintains and oversees all new assets in the downtown. Assets include Hancock Adams Common, Kilroy square, Generals Park, General dunford drive, McConville Way, perimeters of the Hancock parking garage.
Personal Services
164051 510130 OVERTIME $50,000.00
164051 510402 DOWNTOWN COORDINATOR $120,185.00
164051 512073 LEAD TECHNICIAN $94,986.60
164051 512074 MECHANICAL TECHNICIAN $328,879.00
Totals: $594,050.60

Contractual
164052 530303 CONTRACTED $180,000.00
Totals: $180,000.00

Expenditures
164054 540200 OFFICE SUPPLIES $2,500.00
164054 540300 MAINTENANCE SUPPLIES $10,000.00
164054 550800 OTHER SUPPLIES $20,000.00
Totals: $32,500.00


TOTAL - DOWNTOWN DISTRICT:
$806,550.60

Drain Department - Total: $1,762,006.84
Maintenance and repairs on the City's drainage system, as well as pumping operations during flood emergencies.
Personal Services
145051 510117 HEAD CLERK $13,457.00
145051 510120 SALARY/WAGE TEMP $17,429.00
145051 510130 OVERTIME $94,938.00
145051 510140 LONGEVITY $1,681.00
145051 510141 SHIFT DIFFERENTIAL $11,000.00
145051 510142 EDUCATION PAY $1,571.00
145051 510147 HAZARDOUS DUTY $1,000.00
145051 510153 TRAVEL ALLOWANCE $2,000.00
145051 510155 1139 PENSION FUND $33,401.00
145051 510188 MEALS ALLOWANCE $5,000.00
145051 510189 CLOTHING $17,000.00
145051 510193 PREMIUM PAY $195.00
145051 510195 PAYMENT-OUT-OF-GRADE $5,191.00
145051 510196 POLICE DETAILS $10,388.00
145051 510319 PROJECT MANAGER $20,417.81
145051 510320 GIS ADMINISTRATOR $21,218.00
145051 510322 GIS TECHNICIAN $17,239.62
145051 512030 OPERATIONS MANAGER $28,113.85
145051 512082 HEAD PUMPING STATION OPERATOR $16,341.00
145051 512112 CITY ENGINEER $34,841.81
145051 512402 GENERAL FOREMAN $64,808.00
145051 512403 SUPERINTENDENT $39,783.75
145051 512409 LABORER $20,326.00
145051 512413 LABORER, MEO $33,568.00
145051 512415 LAB,HVY MEO I $7,884.00
145051 512418 VIDEO TECHNICIAN $11,368.00
145051 512419 PIPELAYER, BRACER $10,463.00
145051 512422 SPECIAL MEO,LABORER $149,328.00
145051 512425 W/S MAINT.CRAFTSMAN $46,044.00
145051 512428 W/S MAINT.MAN $10,886.00
145051 512437 WKG.FOREMAN,SP.MEO $26,815.00
145051 512440 W.F.W/S MAINT.CRAFTSMAN $28,323.00
145051 512442 W.F.-W/S MAINT.MAN $14,462.00
145051 512448 DISPATCHER $22,821.00
145051 512449 PUMPING STATION OPERATOR $22,450.00
145051 512450 PUMPING STATION ATTENDANT $19,353.00
145051 512451 FOREMAN $18,045.00
145051 512792 WKG. FOREMAN-TOOLKEEPER $13,606.00
Totals: $912,756.84

Contractual
145052 520100 ENERGY $38,500.00
145052 520401 REPAIRS:OTHER $13,750.00
145052 520403 REPAIRS/PUMP STATION $75,000.00
145052 520409 REPAIRS:CATCH BASINS $30,000.00
145052 520411 REPAIRS:TIDE GATES $95,000.00
145052 520412 CATCH BASIN CLEANING $135,000.00
145052 520413 DISPOSAL CATCH BASIN-CLEANINGS $35,000.00
145052 520421 MS4 COMPLIANCE $130,000.00
145052 520422 STREET SWEEPING $20,000.00
145052 520700 RENTALS/LEASES $15,000.00
145052 530000 PROFESSIONAL/TECH $90,000.00
145052 530003 INFRASTRUCTURE/TECHNICAL $5,000.00
145052 530202 SAFETY TRAINING $10,000.00
145052 530303 CONTRACTED $90,000.00
145052 530400 COMMUNICATION $2,500.00
145052 530805 MOSQUITO CONTROL $20,000.00
Totals: $804,750.00

Expenditures
145054 540200 OFFICE SUPPLIES $2,000.00
145054 540800 VEHICULAR SUPPLIES $5,000.00
145054 550000 SUPPLY:HEALTH/MEDIC. $1,000.00
145054 550300 PUB WORKS SUPPLIES $35,000.00
145054 570100 TRAVEL IN STATE $500.00
145054 570200 TRAVEL OUT OF STATE $500.00
145054 570300 DUES - SUBSCRIPTIONS $500.00
Totals: $44,500.00


TOTAL - DRAIN DEPARTMENT:
$1,762,006.84

Education - Total: $134,866,467.00
Educates close to 10,000 students attending school in eleven elementary schools, five middle schools, two high schools, an early childhood center, and a comprehensive extended education program. (Known for its long-standing tradition of innovative curriculum and excellence in public education.)
Expenditures
1300 590700 INTERFUND TRANSFER $134,866,467.00
Totals: $134,866,467.00


TOTAL - EDUCATION:
$134,866,467.00

Elections - Total: $1,196,236.00
Conducts municipal, state, and federal elections. Equips precincts to vote and performs voter registration drives, processes nomination papers, and works with the Central Voter Registration System.
Personal Services
116251 510130 OVERTIME $50,000.00
116251 510140 LONGEVITY $175.00
116251 510142 EDUCATION PAY $1,323.00
116251 510189 CLOTHING $500.00
116251 510196 POLICE DETAILS $200,000.00
116251 510250 EARLY VOTING: OVERTIME $30,115.00
116251 510251 EARLY VOTING: POLICE DETAILS $15,000.00
116251 510252 EARLY VOTING: BLDG CUSTODIANS $2,000.00
116251 512118 HEAD CLERK $62,650.00
116251 512140 CLERK TYPIST $45,653.00
116251 512143 ADMIN. ASSISTANT $90,835.00
116251 512454 BUILDING CUSTODIAN $26,100.00
116251 512550 REGISTRARS $2,000.00
116251 512880 ELECTION WORKER $300,000.00
116251 512883 EARLY VOTING: ELECTION WORKER $35,000.00
Totals: $861,351.00

Contractual
116252 520400 REPAIRS:MAINTENANCE $1,575.00
116252 520700 RENTALS/LEASES $20,000.00
116252 520706 EARLY VOTING: RENTALS/LEASES $3,000.00
116252 520708 RAMP RENTALS $18,000.00
116252 530000 PROFESSIONAL/TECH $5,250.00
116252 530400 COMMUNICATION $100,000.00
116252 530402 EARLY VOTING: COMMUNICATION $35,000.00
116252 530800 OTHER PURCHASED SERV $15,500.00
116252 530802 EARLY VOTING: OTHER PURCHASED $360.00
Totals: $198,685.00

Expenditures
116254 540200 OFFICE SUPPLIES $25,000.00
116254 570100 TRAVEL IN STATE $1,200.00
116258 580500 ACQ.:EQUIPMENT $60,000.00
116258 580506 EARLY VOTING: EQUIPMENT $50,000.00
Totals: $136,200.00


TOTAL - ELECTIONS:
$1,196,236.00

Emergency Management - Total: $240,601.70
Coordinates the required activities to build and sustain the capabilities necessary to prevent, mitigate against, prepare for, respond to, and recover from emergency situations and disasters, both natural and man-made, utilizing an all-hazards approach.
Personal Services
129151 510014 DIRECTOR OF EMERGENCY MANAGEME $116,699.00
129151 512030 OPERATIONS MANAGER $66,836.70
Totals: $183,535.70

Contractual
129152 520400 REPAIRS:MAINTENANCE $5,000.00
129152 530400 COMMUNICATION $5,000.00
129152 530800 OTHER PURCHASED SERV $2,000.00
129152 530806 EMERGENCY PREP. $25,600.00
Totals: $37,600.00

Expenditures
129154 540200 OFFICE SUPPLIES $1,000.00
129154 540300 MAINTENANCE SUPPLIES $5,000.00
129154 540800 VEHICULAR SUPPLIES $5,000.00
129154 540900 FOOD SUPPLIES $3,000.00
129154 570304 CONFERENCES $5,000.00
129154 570400 INSURANCE PREMIUMS $466.00
Totals: $19,466.00


TOTAL - EMERGENCY MANAGEMENT:
$240,601.70

Engineer - Total: $1,096,066.62
Oversees road construction and rehabilitation projections, maintains surveying information, issues house numbers, and works with other departments to compile data and reports.
Personal Services
141151 510120 SALARY/WAGE TEMP $2,894.00
141151 510130 OVERTIME $95,250.00
141151 510140 LONGEVITY $3,550.00
141151 510142 EDUCATION PAY $34,258.00
141151 510319 PROJECT MANAGER $20,417.81
141151 510320 GIS ADMINISTRATOR $21,218.00
141151 510910 TUITION REIMBURSEMENT $1,000.00
141151 512034 STUDENT INTERN $5,150.00
141151 512093 ADMIN. SECRETARY $77,998.00
141151 512112 CITY ENGINEER $34,841.81
141151 512459 JR.CIVIL ENGINEER $426,365.00
141151 512461 SR.CIVIL ENGINEER $309,174.00
Totals: $1,032,116.62

Contractual
141152 520400 REPAIRS:MAINTENANCE $3,200.00
141152 530000 PROFESSIONAL/TECH $15,000.00
141152 530303 CONTRACTED $30,000.00
141152 530306 LICENSE FOR SOFTWARE $10,000.00
141152 530400 COMMUNICATION $750.00
141152 530800 OTHER PURCHASED SERV $1,000.00
Totals: $59,950.00

Expenditures
141154 540200 OFFICE SUPPLIES $2,500.00
141154 540800 VEHICULAR SUPPLIES $1,500.00
Totals: $4,000.00


TOTAL - ENGINEER:
$1,096,066.62

Fire Safety - Total: $35,402,349.16
Responds to threats from fires, accidents, disasters, and medical emergencies.
Personal Services
122051 510130 OVERTIME $2,269,029.00
122051 510140 LONGEVITY $90,000.00
122051 510141 SHIFT DIFFERENTIAL $4,589,267.00
122051 510142 EDUCATION PAY $1,585,033.00
122051 510143 ENHANCED LONGEVITY $41,862.08
122051 510146 EMT(FIRE) $445,315.00
122051 510147 HAZARDOUS DUTY $2,269,814.00
122051 510150 HOLIDAY(POLICE FIRE) $1,938,983.00
122051 510157 BUSINESS MANAGER I $122,003.50
122051 510193 PREMIUM PAY $13,782.00
122051 510198 FIRE DETAIL $35,000.00
122051 512105 FIRE CHIEF $197,693.08
122051 512175 SECRETARY TO FIRE CHIEF $79,567.50
122051 512320 DEPUTY FIRE CHIEF $727,843.00
122051 512321 FIRE CAPTAIN $1,742,106.00
122051 512322 FIRE LIEUTENANT $4,345,756.00
122051 512323 FIREFIGHTER $13,563,593.00
122051 512325 SUPT. OF FIRE ALARM $137,135.00
122051 512326 MASTER MECHANIC $118,247.00
122051 512334 PC TECHNICIAN $80,450.00
122051 512417 MOTOR EQUIP.REPAIRMAN $79,870.00
Totals: $34,472,349.16

Contractual
122052 520400 REPAIRS:MAINTENANCE $200,000.00
122052 520507 FIRE-HAZARDOUS WASTE RECOVERIE $2,000.00
122052 530001 PROF.SERV:MEDIC. $50,000.00
122052 530204 TRAINING & RESEARCH(FIRE) $80,000.00
122052 530303 CONTRACTED $150,000.00
122052 530400 COMMUNICATION $100,000.00
Totals: $582,000.00

Expenditures
122054 540200 OFFICE SUPPLIES $6,000.00
122054 540300 MAINTENANCE SUPPLIES $75,000.00
122054 550100 EDUCATIONAL SUPPLIES $5,000.00
122054 550801 FIREFIGHTING $250,000.00
122054 570300 DUES - SUBSCRIPTIONS $12,000.00
Totals: $348,000.00


TOTAL - FIRE SAFETY:
$35,402,349.16

Health Inspection Svcs - Total: $1,931,962.00
Provides services and programs to protect the health, safety and wellbeing of Quincy's citizens. enforces all local and state public health and environmental regulations for prevention and control of disease; protects against environmental health hazards; designs programs to improve the health of the lives of Quincy residents.
Personal Services
151051 510130 OVERTIME $25,096.00
151051 510140 LONGEVITY $2,875.00
151051 510142 EDUCATION PAY $17,350.00
151051 510149 UNIFORM $1,545.00
151051 510153 TRAVEL ALLOWANCE $17,000.00
151051 510189 CLOTHING $500.00
151051 512017 COMM. OF PUBLIC HEALTH $137,917.00
151051 512093 ADMIN. SECRETARY $85,404.00
151051 512123 PRINCIPAL CLERK I $56,635.00
151051 512189 TOBACCO COMPLIANCE OFFICER $43,062.00
151051 512607 NURSE $153,276.00
151051 512608 FOOD INSPECTOR $148,008.00
151051 512609 NURSE COORDINATOR $77,454.00
151051 512612 HEALTH INSPECTOR $68,706.00
151051 512615 CHIEF FOOD INSPECTOR $93,000.00
151051 512616 SANITARIAN $175,282.00
151051 512790 OUTREACH/TRANSLATOR $68,330.00
151051 512887 CHIEF SANITARIAN $106,122.00
Totals: $1,277,562.00

Contractual
151052 520008 PUMP-OUT BOAT:ENERGY $10,000.00
151052 530000 PROFESSIONAL/TECH $30,000.00
151052 530303 CONTRACTED $39,000.00
151052 530803 ANIMAL/PEST CONTROL $550,000.00
Totals: $629,000.00

Expenditures
151054 540200 OFFICE SUPPLIES $2,000.00
151054 550000 SUPPLY:HEALTH/MEDIC. $10,000.00
151054 550100 EDUCATIONAL SUPPLIES $10,000.00
151054 570300 DUES - SUBSCRIPTIONS $3,000.00
151054 570400 INSURANCE PREMIUMS $400.00
Totals: $25,400.00


TOTAL - HEALTH INSPECTION SVCS:
$1,931,962.00

Health Insurance - Total: $60,079,142.12
Pays for the City's portion of employee insurance costs as well as a mandatory. Medicare program for all retired City employees seeking health insurance.
Personal Services
191451 510087 ASSIST BENEFITS COORDINATOR $66,306.00
Totals: $66,306.00

Expenditures
191454 539209 TUITION REIMBURSEMENT $14,000.00
191454 570707 MEDICARE REFUNDS $2,662,323.00
191454 570806 MEDICAL INSURANCE $54,597,462.00
191454 570807 DENTAL INSURANCE $1,909,662.00
191454 570808 LIFE INSURANCE $670,354.00
191454 570809 MISC EMPLOYEE SCREENINGS $105,785.12
191454 570811 FLEX SPENDING $53,250.00
Totals: $60,012,836.12


TOTAL - HEALTH INSURANCE:
$60,079,142.12

Human Resources - Total: $651,209.93
Oversees all employment matters and administers health, life, and dental benefits active and retired City employees.
Personal Services
115251 510015 PERSONNEL DIRECTOR $159,135.00
115251 510088 HUMAN RESOURCES GENERALIST $70,000.00
115251 510130 OVERTIME $5,425.00
115251 510140 LONGEVITY $1,550.00
115251 510143 ENHANCED LONGEVITY $45,000.00
115251 510158 PERSONNEL ASSISTANT $105,000.00
115251 510193 PREMIUM PAY $1,560.00
115251 510243 COORDINATOR $80,659.93
Totals: $468,329.93

Contractual
115252 530303 CONTRACTED $175,000.00
Totals: $175,000.00

Expenditures
115254 540200 OFFICE SUPPLIES $5,550.00
115254 570300 DUES - SUBSCRIPTIONS $330.00
115254 570304 CONFERENCES $2,000.00
Totals: $7,880.00


TOTAL - HUMAN RESOURCES:
$651,209.93

Information Technology - Total: $4,727,069.50
Provides data-communications and telecommunications services for all City departments. Manages the networks, maintains all IT hardware, provides help desk support, and manages the City's website and phone service.
Personal Services
115551 510065 MUNIS & SOFTWARE TRAINER $62,059.00
115551 510130 OVERTIME $97,850.00
115551 510140 LONGEVITY $8,292.00
115551 510142 EDUCATION PAY $25,946.00
115551 510189 CLOTHING $500.00
115551 512012 DIRECTOR OF INFORMATION TECH $159,135.00
115551 512097 COMPUTER OPERATOR $53,749.00
115551 512116 SECRETARY $64,913.00
115551 512135 TELEPHONE OPERATOR $54,769.00
115551 512142 D.P.SYSTEMS ANALYST $214,368.00
115551 512166 OPERATIONS SUPERVISOR $91,743.00
115551 512184 DIRECTOR OF COMMUNICATIONS $87,017.00
115551 512188 SR. PC TECH/AST NETWORK ADMINI $101,705.00
115551 512194 ERP MANAGER $122,003.50
115551 512333 NETWORK ADMINISTRATOR $112,641.00
115551 512334 PC TECHNICIAN $308,114.00
Totals: $1,564,804.50

Contractual
115552 520500 COMPUTER EQUIP $136,826.00
115552 530201 ONLINE TRAINING $25,000.00
115552 530303 CONTRACTED $2,580,439.00
115552 530400 COMMUNICATION $365,000.00
Totals: $3,107,265.00

Expenditures
115554 550803 DP SUPPLIES $55,000.00
Totals: $55,000.00


TOTAL - INFORMATION TECHNOLOGY:
$4,727,069.50

Inspectional Services - Total: $2,295,814.00
Enforces municipal ordinances covering construction, land use, retail scale and scanning accuracy, natural resource protection. The department's objective is to ensure the health and safety of Quincy's citizens.
Personal Services
124051 510130 OVERTIME $16,490.00
124051 510140 LONGEVITY $8,720.00
124051 510142 EDUCATION PAY $14,918.00
124051 510149 UNIFORM $500.00
124051 510193 PREMIUM PAY $2,340.00
124051 512071 COMPLIANCE OFFICER $94,084.00
124051 512093 ADMIN. SECRETARY $67,541.00
124051 512100 INSPECTOR OF BUILDINGS $106,122.00
124051 512101 ASSISTANT BUILDING COMMISSIONE $116,699.00
124051 512102 LOCAL BUILDING INSPECTOR $460,282.00
124051 512107 PLAN EXAMINER $90,177.00
124051 512111 ASSISTANT WIRE INSPECTOR $109,769.00
124051 512116 SECRETARY $67,422.00
124051 512121 INSP.WEIGHTS & MEASURES $106,090.00
124051 512122 CODE ENFORCEMENT OFFICER $91,344.00
124051 512123 PRINCIPAL CLERK I $53,905.00
124051 512129 SR.CLERK TYPIST II $56,201.00
124051 512140 CLERK TYPIST $46,768.00
124051 512145 ELECT DOC LIAISON/FACILITATOR $48,291.00
124051 512146 PLUMBING & GAS FITTING INSP $123,203.00
124051 512330 CHIEF WIRE INSPEC. $106,090.00
124051 512331 CHIEF PLUMBING/GAS INSPEC. $116,699.00
124051 512698 BOARD CLERK/ZBA $64,930.00
124051 512730 DIRECTOR OF INSPECTIONAL SERVI $159,135.00
Totals: $2,127,720.00

Contractual
124052 520406 REPAIRS:VEHICLES $6,392.00
124052 520500 COMPUTER EQUIP $1,692.00
124052 530000 PROFESSIONAL/TECH $33,008.00
124052 530303 CONTRACTED $100,000.00
Totals: $141,092.00

Expenditures
124054 540200 OFFICE SUPPLIES $9,814.00
124054 570100 TRAVEL IN STATE $10,800.00
124054 570300 DUES - SUBSCRIPTIONS $6,388.00
Totals: $27,002.00


TOTAL - INSPECTIONAL SERVICES:
$2,295,814.00

Interest Short Term Debt - Total: $8,389,678.00
Expenditures
175259 590205 INTEREST ON NOTES $8,389,678.00
Totals: $8,389,678.00


TOTAL - INTEREST SHORT TERM DEBT:
$8,389,678.00

Legal Dept - Total: $976,787.50
Advises the Mayor and all department heads regarding day-to-day operational issues. Advises the City Council, Boards, and Commissions regarding their legal questions. Handles litigation pending in all courts and administrative bodies involving the City.
Personal Services
115151 510020 CITY SOLICITOR $159,135.00
115151 510021 ASSISTANT CITY SOLICITOR $210,000.00
115151 510123 PRINCIPAL CLERK I $79,567.50
115151 510140 LONGEVITY $1,675.00
115151 510193 PREMIUM PAY $1,560.00
115151 510316 LEGAL COUNSEL $118,000.00
Totals: $569,937.50

Contractual
115152 520400 REPAIRS:MAINTENANCE $200.00
115152 530000 PROFESSIONAL/TECH $35,000.00
115152 530303 CONTRACTED $172,000.00
Totals: $207,200.00

Expenditures
115154 530010 OUTSIDE COUNSEL $195,000.00
115154 540200 OFFICE SUPPLIES $2,650.00
115154 570300 DUES - SUBSCRIPTIONS $2,000.00
Totals: $199,650.00


TOTAL - LEGAL DEPT:
$976,787.50

Library - Total: $4,367,759.80
